Description
perfect for cooking curries marinades and everyday dishes.
27,00 kr
| Nutritional Information | pr. 100 g |
|---|---|
| Energi (KJ/kcal) | shan-garlic.jpg |
| Fat (g) | 140 |
| - Of which Saturated fatty acids (g) | 0.5 |
| - Of which monounsaturated fatty acids (g) | 0.1 |
| - Of which polyunsaturated fatty acids (g) | 0.1 |
| Carbohydrate (g) | 0.1 |
| - Of which sugars (g) | 30 |
| - Of which Polyols (g) | 2 |
| Dietary Fiber (g) | 25 |
| Protein (g) | 2 |
| Salt (g) | 6 |
| Vitamins and minerals | 1.2 |
Ingredients
Garlic (fresh), Water, Salt, Acidity Regulator (Citric Acid), Preservatives (Sodium Benzoate, Potassium Sorbate)
In stock
Ready-to-use garlic paste with strong aroma and flavor
Reviews
There are no reviews yet.